Faith in Nature Refill Shampoos
20% off list July and August
❒ Bulk Aloe Vera Shampoo 5l 24.00 V 4.80 8 5 3 5 4 0
❒ Bulk Coconut Shampoo 5l 24.00 V 4.80 8 5 3 5 4 2
❒ Bulk Dragonfruit Shampoo 5l 24.00 V 4.80 8 5 3 5 4 4
❒ Bulk Fragrance Free Shampoo 5l 24.00 V 4.80 8 5 3 5 4 6
❒ Bulk Grapefruit & Orange Shampoo 5l 24.00 V 4.80 8 5 3 5 4 1
❒ Bulk Jojoba Shampoo 5l 24.00 V 4.80 8 5 3 5 4 3
❒ Bulk Lavender & Geranium Shampoo 5l 24.00 V 4.80 8 5 3 5 4 5
❒ Bulk Tea Tree Shampoo 5l 24.00 V 4.80 8 5 3 5 4 9
❒ Bulk Wild Rose Shampoo 5l 24.00 V 4.80 8 5 3 5 6 6
Faith in Nature Refill Conditioners
20% off list July and August
❒ Bulk Aloe Vera Conditioner 5l 24.00 V 4.80 8 5 3 5 5 0
❒ Bulk Coconut Conditioner 5l 24.00 V 4.80 8 5 3 5 5 2
❒ Bulk Dragonfruit Conditioner 5l 24.00 V 4.80 8 5 3 5 5 1
❒ Bulk Fragrance Free Conditioner 5l 24.00 V 4.80 8 5 3 5 5 6
❒ Bulk Grapefruit & Orange Conditioner 5l 24.00 V 4.80 8 5 3 5 5 4
❒ Bulk Jojoba Conditioner 5l 24.00 V 4.80 8 5 3 5 5 3
❒ Bulk Lavender & Geranium Conditioner 5l 24.00 V 4.80 8 5 3 5 5 5
❒ Bulk Tea Tree Conditioner 5l 24.00 V 4.80 8 5 3 5 5 9
❒ Bulk Wild Rose Conditioner 5l 24.00 V 4.80 8 5 3 5 6 9
Faith in Nature Refill Body Wash
20% off list July and August
❒ Bulk Aloe Vera Body Wash 5l 24.00 V 4.80 8 5 3 5 6 0
❒ Bulk Coconut Body Wash 5l 24.00 V 4.80 8 5 3 5 6 2
❒ Bulk Dragon Fruit Body Wash 5l 24.00 V 4.80 8 5 3 5 6 1
❒ Bulk Fragrance Free Body Wash 5l 24.00 V 4.80 8 5 6 5 6 4
❒ Bulk Grapefruit & Orange Body Wash 5l 24.00 V 4.80 8 5 3 5 6 3
❒ Bulk Lavender & Geranium Body Wash 5l 24.00 V 4.80 8 5 3 5 6 5
❒ Bulk Tea Tree Body Wash 5l 24.00 V 4.80 8 5 3 5 7 0
❒ Bulk Wild Rose Body Wash 5l 24.00 V 4.80 8 5 3 5 7 1
Friendly Soaps - vegan, palm oil free, plastic free
20% off list July and August
❒ Aloe Vera Soap - Fragrance Free 6x95g 6.00 V 1.79 8 5 4 2 3 0
❒ Cinnamon & Cedarwood Soap 6x95g 6.00 V 1.79 8 5 4 2 3 2
❒ Lavender Soap 6x95g 6.00 V 1.79 8 5 4 2 3 4
❒ Lemongrass & Hemp Soap 6x95g 6.00 V 1.79 8 5 4 2 3 6
❒ Orange & Grapefruit Soap 6x95g 6.00 V 1.79 8 5 4 2 3 8
❒ Peppermint & Poppyseed Soap 6x95g 6.00 V 1.79 8 5 4 2 4 0
❒ Rose Geranium Soap 6x95g 6.00 V 1.79 8 5 4 2 4 1
❒ Tea Tree & Turmeric Soap 6x95g 6.00 V 1.79 8 5 4 2 4 2
❒ Patchouli & Sandalwood Soap 6x95g 6.00 V 1.79 8 5 4 2 4 4
❒ Shea Butter Facial Cleansing Bar 6x95g 7.30 V 2.19 8 5 4 2 5 0
❒ Cocoa Butter Facial Cleansing Bar 6x95g 7.30 V 2.19 8 5 4 2 5 2
❒ Fragrance Free Shampoo Bar 6x95g 7.30 V 2.19 8 5 4 2 5 3
❒ Lavender & Tea Tree Shampoo Bar 6x95g 7.30 V 2.19 8 5 4 2 5 4
❒ Lavender & Geranium Shampoo Bar 6x95g 7.30 V 2.19 8 5 4 2 5 8
❒ Peppermint & Eucalyptus Shampoo Bar 6x95g 7.30 V 2.19 8 5 4 2 6 0
❒ Rosemary & Lime Detox Bar 6x95g 7.30 V 2.19 8 5 4 2 6 2
❒ Hair, Body & Laundry - Travel Soap 6x95g 7.30 V 2.19 8 5 4 2 6 4
❒ Fragrance Free Shaving Soap 6x95g 7.30 V 2.19 8 5 4 2 6 5
❒ Orange & Lavender Shaving Soap 6x95g 7.30 V 2.19 8 5 4 2 6 6
❒ Soap Box - liquid wood - 10x6.7x3.7cm 6x32g 17.40 V 5.20 8 5 4 2 6 7
Green People - Skin Care & Deodorant
20% off list July and August
❒ Foaming Face Wash - Anti Blemish organic 1x100ml 6.45 V 11.58 8 5 2 6 9 7
❒ Day Solution SPF15 (day cream) 1x50ml 10.45 V 18.78 8 5 2 7 2 2
❒ Vita Min Fix - day & night cream organic 1x50ml 9.30 V 16.72 8 5 2 7 3 5
Green People - Organic Base - No Scent
20% off list July and August
❒ Neutral/Scent Free Eye Cream organic 1x10ml 6.90 V 12.40 8 5 2 7 4 1
❒ Neutral/Scent Free 24 Hr. Cream organic 1x50ml 9.30 V 16.68 8 5 2 7 4 0
❒ Scent Free Cleanser & Make-Up Remover organic 1x150ml 9.75 V 17.46 8 5 2 7 4 8
changes
Cereal Grains
Bulk Organic Cereal Grains
▼ Amaranth Seed - (Now Indian) organic 25kg 56.00 2.24 1 0 4 7 5
▼ Amaranth Seed - (Now Indian) organic 5kg 12.70 2.54 1 0 4 7 7
▲ Brown Jasmine Rice organic 25kg 57.00 2.28 1 0 6 7 5
▲ Brown Jasmine Rice organic 5kg 12.90 2.58 1 0 6 8 0
▲ Bulghur organic 25kg 42.00 1.68 1 0 5 3 5
▲ Bulghur organic 5kg 9.90 1.98 1 0 5 4 0
▼ Kasha - Roasted Buckwheat - gluten-free organic 25kg 85.00 3.40 1 0 5 6 2
▼ Millet organic 25kg 43.00 1.72 1 0 5 5 5
▼ Millet organic 5kg 10.10 2.02 1 0 5 6 0
▼ Teff Grain - whole brown - gluten-free organic 25kg 91.00 3.64 1 0 6 1 0
▼ Teff Grain - whole brown organic 5kg 19.70 3.94 1 0 6 1 2
▲ Wild Rice organic 25kg 365.00 14.60 1 0 6 4 5
▲ Wild Rice - 2.5kg organic 2.5kg 38.00 15.20 1 0 6 5 0
▲ Wild Rice Mix organic 25kg 87.00 3.48 1 0 6 5 7
▲ Wild Rice Mix - 2.5kg organic 2.5kg 10.20 4.08 1 0 6 6 0
Infinity - Pre-Packed Organic Cereal Grains
▼ Amaranth Seed - (Now Indian) organic 6x500g 9.50 2.11 1 0 0 3
▲ Brown Jasmine Rice organic 6x500g 9.60 2.14 1 1 9 0
▲ Bulghur organic 12x500g 14.15 1.57 1 0 4 5
▼ Kasha - Roasted Buckwheat - certified g-f organic 6x500g 13.00 2.90 1 0 7 3
▼ Millet organic 12x500g 14.40 1.60 1 0 7 5
▼ Teff Grain - whole brown - gluten-free organic 6x500g 13.70 3.04 1 1 3 9
▲ Wild Rice organic 6x250g 25.20 5.62 1 1 8 0
▲ Wild Rice Mix organic 6x500g 13.70 3.04 1 1 8 5
Flours & Baking Requisites
Bioreal
▲ Active Dry Yeast organic 8x5x9g 26.65 4.45 4 0 4 0 0
Doves Farm - non-organic - Freee
◆ Wholegrain Buckwheat Flour - gluten-free 5x1kg 12.35 3.29 5 1 0 4 4
◆ Rice Flour (brown & white) - gluten-free 5x1kg 6.70 1.79 5 1 0 3 7
◆ Gram Flour - gluten-free 5x1kg 8.60 2.29 5 1 0 4 7
◆ Gluten-free Plain White Flour 5x1kg 8.15 2.17 5 1 0 7 5
◆ Gluten-free Self-Raising White Flour 5x1kg 8.15 2.17 5 1 0 7 7
◆ Gluten-free Brown Bread Flour 5x1kg 8.70 2.32 5 1 0 8 0
◆ Gluten-free White Bread Flour 5x1kg 8.15 2.17 5 1 0 8 2
Doves Farm - baking requisites
◆ Baking Powder - gluten-free 5x130g 5.45 1.45 4 1 2 0 3
◆ Bicarbonate of Soda - gluten-free 5x200g 5.00 V 1.60 4 1 2 0 8
◆ Corn Starch Flour - gluten-free organic 5x110g 6.35 1.69 4 1 2 1 2
◆ Xanthan Gum - gluten-free binder 5x100g 9.90 V 3.17 4 1 2 1 8
Bulk Flour
▼ Buckwheat Flour - gluten-free organic 25kg 60.00 2.40 4 1 0 1 5
▼ Chickpea Flour - gluten-free organic 25kg 42.00 1.68 4 1 0 1 6
▲ Coconut Flour - gluten-free organic 10kg 20.00 2.00 4 1 0 1 8
✫ Wheat Bran organic 15kg 17.25 1.15 4 0 5 2 0
Infinity - Pre-Packed Gluten-free Organic Flours
▲ Brown Rice Flour organic 6x500g 11.00 2.45 3 0 1 5
▲ Buckwheat Flour organic 6x500g 14.20 3.16 3 0 2 0
▲ Chickpea Flour organic 6x500g 13.85 3.08 3 0 2 2
▲ Coconut Flour organic 6x500g 11.80 2.62 3 0 2 3
▲ Corn Flour (yellow maize flour) organic 6x500g 9.30 2.07 3 0 2 5
▲ Polenta organic 6x500g 10.80 2.40 3 0 5 2
▲ Potato Starch organic 6x500g 12.70 2.82 3 0 5 3
▲ Quinoa Flour organic 6x500g 18.70 4.16 3 0 5 4
▲ Soya Flour organic 6x250g 11.25 2.50 3 0 7 2
▲ Tapioca Flour organic 6x500g 10.00 2.23 3 0 8 0
▲ Teff Flour - wholegrain brown organic 6x500g 18.35 4.08 3 0 9 0
▲ Teff Flour - wholegrain white organic 6x500g 18.15 4.03 3 0 9 5
❈ new product ❒ on offer
▲ price rise ▼ fall Page 8
✫ size/other change
◆ offer ended
link
link