
Description size price £/unit RRP code 1 2 3 4 5 6 7 8 9
Raw Pistachio Kernels 12x125g 34.50 3.83 6875
Raw Pistachio Kernels 6x250g 32.95 7.33 6877
Pumpkin Seeds - AA grade 12x125g 9.40 1.05 6880
Pumpkin Seeds - AA grade 12x250g 14.25 1.59 6885
Pumpkin Seeds - AA grade 12x500g 23.85 2.65 6890
▼ Sunflower Seeds 12x250g 7.35 0.82 6915
▼ Sunflower Seeds 12x500g 10.15 1.13 6920
❊ Linwoods - gluten-free
Milled Chia Seeds 12x200g 55.20 6.15 91290
❊ Zaytoun - Palestinian - fairly traded
Almonds 6x150g 22.00 4.89 91577
■ Dried Fruit
❊ Bulk Organic Dried Fruit
NB. 100536 Medjoul dates have a shelf life of 12 weeks when kept in ambient storage
On Offer are Infinity Foods Mango Strips Brooks, the pricing below represents a sunny Discount of
15%. Also, new from Infinity Foods are four Bulk Organic 1kg Dried Fruit Lines. Chopped Apricots,
Chopped Dates, Chopped Figs and Mulberry-Raw Crumble .
Apple Rings organic 5kg 54.50 10.90 100503
Apricots Whole organic 12.5kg 98.45 7.88 100510
Apricots Whole organic 5kg 40.90 8.18 100515
Chopped Apricots organic 10kg 44.80 4.48 100517
❈ Chopped Apricots organic 1kg 5.98 5.98 100518
Banana Chips organic 6.8kg 24.10 3.54 100521
Candied Lemon Peel (corn syrup) organic 5kg 40.25 8.05 100512
Candied Orange Peel (corn syrup) organic 5kg 35.95 7.19 100513
Sour Cherries - pitted organic 10kg 129.15 12.92 100495
Sour Cherries - pitted organic 1kg 14.40 14.40 100497
Cranberries with Apple Juice organic 11.34kg 126.85 11.19 100485
Cranberries with Apple Juice organic 2kg 23.90 11.95 100490
Currants organic 12.5kg 53.95 4.32 100520
Currants organic 5kg 23.10 4.62 100525
Organic Select Dates organic 10kg 25.15 2.52 100532
Organic Select Dates organic 5kg 14.10 2.82 100533
Dates - pitted organic 5kg 21.50 4.30 100535
Dates - Medjool organic 6.8kg 72.00 10.59 100536
Chopped Dates organic 10kg 30.95 3.10 100537
❈ Chopped Dates organic 1kg 4.60 4.60 100528
Figs organic 10kg 63.55 6.36 100539
Figs organic 5kg 33.30 6.66 100540
Chopped Figs organic 10kg 30.50 3.05 100549
❈ Chopped Figs organic 1kg 4.55 4.55 100530
Ginger Crystallised organic 5kg 43.25 V 8.65 100552
Goji Berries organic 10kg 135.00 13.50 100543
Goji Berries organic 1kg 15.00 15.00 100545
Golden Berries organic 15kg 212.45 14.16 100541
Golden Berries organic 1kg 15.65 15.65 100542
Mango Cheeks organic 15kg 142.00 9.47 100546
Mango Cheeks organic 1kg 10.95 10.95 100551
❒ Mango Strips (Brooks Variety) organic 10kg 89.25 8.93 100558
❒ Mango Strips (Brooks Variety) organic 1kg 10.20 10.20 100556
Mixed Vine Fruit organic 5kg 18.50 3.70 100548
Mulberry - Raw Crumble organic 8kg 44.50 5.56 100550
❈ Mulberry - Raw Crumble organic 1kg 7.06 7.06 100562
▲ Mulberries - white organic 6kg 37.45 6.24 100538
▲ Mulberries - white organic 1kg 7.74 7.74 100544
Prunes - Pitted organic 12.5kg 135.25 10.82 100555
Prunes - Pitted organic 5kg 55.60 11.12 100557
Raisins - s/f oil dressed organic 12.5kg 35.50 2.84 100560
Raisins - s/f oil dressed organic 5kg 15.70 3.14 100565
Sultanas - s/f oil dressed organic 12.5kg 33.50 2.68 100570
Sultanas - s/f oil dressed organic 5kg 14.90 2.98 100575
▲ price rise ▼ fall
❈ new product ❒ on offer Page 33
✫ size or other change
◆ offer ended