
Description size price £/unit RRP code 1 2 3 4 5 6 7 8 9
❊ Biona Bottled Fruit - see "Sauces, Fruit..." section
❊ Biona Dried Fruit
Dried Cherries - Sour organic 6x100g 21.10 4.69 100744
Dried Cranberries - no added sugar organic 6x100g 17.50 3.89 100747
❊ Crazy Jack
Blueberries with sugar & canola oil organic 10x100g 37.40 4.99 100774
Cranberries with sugar & veg.oil organic 10x100g 14.90 1.99 100775
◆ Apricots - Ready-to-Eat organic 6x250g 17.05 3.79 100776
◆ Dates - Ready-to-Eat organic 6x250g 11.20 2.49 100780
◆ Figs - Ready-to-Eat organic 6x250g 12.10 2.69 100777
◆ Prunes - Ready-to-Eat organic 6x250g 22.45 4.99 100778
❊ Infinity Pre-Packed Organic Dried Fruit
New from Infinity Foods are three New Pre-Packed 12x250g Organic Dried Fruit lines. Chopped
Dates, Chopped Figs, and Mulberry-Raw Crumble.
Apple Rings organic 12x125g 21.15 2.35 7005
Apricots Whole organic 12x250g 28.80 3.20 7010
Apricots Whole organic 12x500g 52.15 5.80 7015
Apricots Whole organic 6x1kg 51.25 11.40 7020
Chopped Apricots organic 12x250g 27.00 3.00 7022
Banana Chips organic 12x125g 10.35 1.15 7024
◆ Sour Cherries - pitted organic 12x125g 24.75 2.75 7016
◆ Sour Cherries - pitted organic 6x250g 23.85 5.30 7019
Cranberries with Apple Juice organic 12x125g 21.60 2.40 7017
Cranberries with Apple Juice organic 6x250g 20.90 4.65 7018
Currants organic 12x250g 17.90 1.99 7025
Currants organic 12x500g 30.60 3.40 7030
Organic Select Dates organic 12x250g 12.40 1.39 7032
Organic Select Dates organic 12x500g 19.95 2.22 7033
Dates - pitted organic 12x250g 17.75 1.98 7035
Dates - pitted organic 12x500g 30.65 3.41 7040
Dates - pitted organic 6x1kg 29.85 6.65 7045
❈ Chopped Dates organic 12x250g 13.35 1.49 7048
Figs organic 12x250g 23.85 2.65 7050
Figs organic 12x500g 43.20 4.80 7055
Figs organic 6x1kg 42.25 9.40 7060
❈ Chopped Figs organic 12x250g 13.20 1.47 7058
Ginger Crystallised organic 12x125g 17.80 V 2.37 7077
Goji Berries organic 6x125g 14.15 3.15 7064
Goji Berries organic 6x250g 24.30 5.40 7065
Golden Berries organic 12x125g 26.10 2.90 7068
Golden Berries organic 6x250g 25.20 5.60 7069
Mango Munch organic 6x250g 18.45 4.10 7082
Mango Munch organic 12x125g 19.25 2.15 7083
Mixed Vine Fruit organic 12x250g 15.05 1.67 7062
Mixed Vine Fruit organic 12x500g 25.20 2.80 7063
❈ Mulberry - Raw Crumble organic 12x250g 21.53 2.39 7066
▲ Mulberries - white organic 12x125g 14.20 1.59 7072
▲ Mulberries - white organic 12x250g 23.55 2.62 7073
Pitted Prunes organic 12x250g 37.30 4.14 7080
Pitted Prunes organic 12x500g 69.75 7.75 7085
Raisins organic 12x250g 13.40 1.49 7095
Raisins organic 12x500g 22.05 2.45 7100
Raisins organic 6x1kg 21.10 4.70 7105
Sultanas organic 12x250g 13.05 1.45 7110
Sultanas organic 12x500g 21.15 2.35 7115
Sultanas organic 6x1kg 20.25 4.50 7120
❊ La Bio Idea - candied with corn syrup
For 5kg please see "Bulk" section above
Candied Orange Peel - Italy organic 8x100g 10.95 1.83 35227
Candied Lemon Peel - Italy organic 8x100g 10.95 1.83 35228
▲ price rise ▼ fall
❈ new product ❒ on offer Page 34
✫ size or other change
◆ offer ended